DM-Lang 05ma 19-09-2005 21:31
SPORTident resultaterOprettet af OE2003 © Stephan Krämer 2004

    Pl    Stnr Navn                                 Tid                                                                                                                                                                                              



H21  (22)               26.9 km   36 K                               
                                                          1(33)               2(103)                3(42)                4(43)                5(62)                6(83)                7(53)                8(99)                9(47)              
                                                         10(85)               11(55)               12(56)               13(57)               14(64)               15(70)               16(38)               17(41)               18(45)              
                                                         19(46)               20(51)               21(54)              22(105)               23(60)               24(52)               25(50)               26(49)               27(80)              
                                                         28(72)               29(84)               30(74)               31(77)               32(76)               33(81)               34(88)               35(82)              36(100)              
                                                              M                                                                                                                                                                                      

     1    2123 Nicolai Nielsen                  2:35:58    3:19    0:11 (3)     6:37    0:31 (3)    11:00    1:20 (5)    13:27    1:17 (4)    20:10    1:29 (3)    22:48    0:45 (3)    34:04    2:18 (6)    36:29    2:08 (5)    41:06    1:58 (5)  
               Aalborg OK                                  3:19    0:11 (3)     3:18    0:20 (4)     4:23    0:49 (7)     2:27    0:00 (1)     6:43    0:12 (3)     2:38    0:02 (2)    11:16    1:59 (10)    2:25    0:06 (2)     4:37    0:03 (2)  
                                                          42:21    1:30 (5)    49:50    1:15 (4)    53:38    0:57 (3)    55:41    0:45 (3)  1:04:40    0:26 (2)  1:09:04    0:15 (3)  1:14:20    0:34 (3)  1:20:19    1:20 (3)  1:25:53    1:57 (3)  
                                                           1:15    0:07 (3)     7:29    0:13 (3)     3:48    0:00 (1)     2:03    0:00 (1)     8:59    0:00 (1)     4:24    0:23 (4)     5:16    0:19 (5)     5:59    0:46 (5)     5:34    0:37 (7)  
                                                        1:26:31    2:02 (3)  1:30:44    1:57 (3)  1:35:24    2:04 (2)  1:40:56    1:19 (2)  1:48:10    1:10 (2)  1:54:09    0:22 (2)  1:57:41    0:17 (2)  1:58:41    0:19 (2)  2:06:46    0:11 (2)  
                                                           0:38    0:05 (5)     4:13    0:00 (1)     4:40    0:07 (2)     5:32    0:00 (1)     7:14    0:00 (1)     5:59    0:00 (1)     3:32    0:00 (1)     1:00    0:02 (3)     8:05    0:00 (1)  
                                                        2:10:38    0:00 (1)  2:12:50    0:00 (1)  2:20:13    0:23 (2)  2:23:21    0:08 (2)  2:26:31    0:00 (1)  2:29:15    0:00 (1)  2:31:14    0:00 (1)  2:33:53    0:00 (1)  2:35:29    0:00 (1)  
                                                           3:52    0:00 (1)     2:12    0:00 (1)     7:23    0:56 (2)     3:08    0:00 (1)     3:10    0:00 (1)     2:44    0:00 (1)     1:59    0:00 (1)     2:39    0:02 (3)     1:36    0:00 (1)  
                                                        2:35:58    0:00 (1)                                                                                                                                                                          
                                                           0:29    0:01 (2)                                                                                                                                                                          

     2    2120 Troels Nielsen                   2:37:10    3:08    0:00 (1)     6:06    0:00 (1)     9:40    0:00 (1)    12:10    0:00 (1)    18:41    0:00 (1)    22:28    0:25 (2)    32:23    0:37 (2)    34:42    0:21 (2)    39:16    0:08 (2)  
               Horsens OK                                  3:08    0:00 (1)     2:58    0:00 (1)     3:34    0:00 (1)     2:30    0:03 (2)     6:31    0:00 (1)     3:47    1:11 (15)    9:55    0:38 (4)     2:19    0:00 (1)     4:34    0:00 (1)  
                                                          41:20    0:29 (3)    48:36    0:01 (2)    53:28    0:47 (2)    55:31    0:35 (2)  1:04:48    0:34 (3)  1:08:49    0:00 (1)  1:13:46    0:00 (1)  1:18:59    0:00 (1)  1:23:56    0:00 (1)  
                                                           2:04    0:56 (15)    7:16    0:00 (1)     4:52    1:04 (5)     2:03    0:00 (1)     9:17    0:18 (2)     4:01    0:00 (1)     4:57    0:00 (1)     5:13    0:00 (1)     4:57    0:00 (1)  
                                                        1:24:29    0:00 (1)  1:28:47    0:00 (1)  1:33:20    0:00 (1)  1:39:37    0:00 (1)  1:47:00    0:00 (1)  1:53:47    0:00 (1)  1:57:24    0:00 (1)  1:58:22    0:00 (1)  2:06:35    0:00 (1)  
                                                           0:33    0:00 (1)     4:18    0:05 (3)     4:33    0:00 (1)     6:17    0:45 (3)     7:23    0:09 (2)     6:47    0:48 (7)     3:37    0:05 (2)     0:58    0:00 (1)     8:13    0:08 (2)  
                                                        2:10:56    0:18 (2)  2:13:23    0:33 (2)  2:19:50    0:00 (1)  2:23:13    0:00 (1)  2:27:02    0:31 (2)  2:30:03    0:48 (2)  2:32:15    1:01 (2)  2:34:53    1:00 (2)  2:36:37    1:08 (2)  
                                                           4:21    0:29 (2)     2:27    0:15 (3)     6:27    0:00 (1)     3:23    0:15 (2)     3:49    0:39 (2)     3:01    0:17 (2)     2:12    0:13 (2)     2:38    0:01 (2)     1:44    0:08 (2)  
                                                        2:37:10    1:12 (2)                         40:56                                                                                                                                            
                                                           0:33    0:05 (3)                           *50                                                                                                                                            

     3    2121 Thomas Jensen                    2:47:38    3:21    0:13 (4)     6:43    0:37 (4)    10:58    1:18 (4)    13:44    1:34 (5)    20:36    1:55 (5)    23:24    1:21 (5)    32:41    0:55 (3)    35:18    0:57 (3)    39:58    0:50 (3)  
               Tisvilde Hegn OK                            3:21    0:13 (4)     3:22    0:24 (5)     4:15    0:41 (5)     2:46    0:19 (6)     6:52    0:21 (4)     2:48    0:12 (6)     9:17    0:00 (1)     2:37    0:18 (4)     4:40    0:06 (3)  
                                                          41:07    0:16 (2)    48:35    0:00 (1)    52:41    0:00 (1)    54:56    0:00 (1)  1:04:14    0:00 (1)  1:08:54    0:05 (2)  1:13:51    0:05 (2)  1:19:51    0:52 (2)  1:25:19    1:23 (2)  
                                                           1:09    0:01 (2)     7:28    0:12 (2)     4:06    0:18 (2)     2:15    0:12 (4)     9:18    0:19 (3)     4:40    0:39 (6)     4:57    0:00 (1)     6:00    0:47 (6)     5:28    0:31 (4)  
                                                        1:25:59    1:30 (2)  1:30:27    1:40 (2)  1:36:39    3:19 (3)  1:42:56    3:19 (3)  1:50:53    3:53 (3)  1:57:27    3:40 (3)  2:01:32    4:08 (3)  2:02:38    4:16 (3)  2:11:36    5:01 (3)  
                                                           0:40    0:07 (9)     4:28    0:15 (4)     6:12    1:39 (11)    6:17    0:45 (3)     7:57    0:43 (7)     6:34    0:35 (4)     4:05    0:33 (6)     1:06    0:08 (8)     8:58    0:53 (7)  
                                                        2:16:46    6:08 (3)  2:19:30    6:40 (3)  2:27:32    7:42 (3)  2:31:27    8:14 (3)  2:35:20    8:49 (3)  2:38:55    9:40 (3)  2:41:22   10:08 (3)  2:44:17   10:24 (3)  2:46:41   11:12 (3)  
                                                           5:10    1:18 (8)     2:44    0:32 (8)     8:02    1:35 (7)     3:55    0:47 (5)     3:53    0:43 (4)     3:35    0:51 (12)    2:27    0:28 (9)     2:55    0:18 (7)     2:24    0:48 (14) 
                                                        2:47:38   11:40 (3)                                                                                                                                                                          
                                                           0:57    0:29 (15)                                                                                                                                                                         

     4    2124 Peter Horstmann                  2:47:41    3:29    0:21 (6)     6:52    0:46 (5)    10:38    0:58 (3)    13:17    1:07 (3)    20:10    1:29 (3)    22:52    0:49 (4)    32:41    0:55 (3)    35:18    0:57 (3)    40:13    1:05 (4)  
               Søllerød OK                                 3:29    0:21 (6)     3:23    0:25 (6)     3:46    0:12 (2)     2:39    0:12 (5)     6:53    0:22 (5)     2:42    0:06 (3)     9:49    0:32 (3)     2:37    0:18 (4)     4:55    0:21 (5)  
                                                          42:05    1:14 (4)    49:55    1:20 (5)    54:32    1:51 (4)    57:17    2:21 (4)  1:07:00    2:46 (4)  1:11:11    2:22 (4)  1:16:33    2:47 (4)  1:22:41    3:42 (4)  1:28:05    4:09 (4)  
                                                           1:52    0:44 (9)     7:50    0:34 (4)     4:37    0:49 (4)     2:45    0:42 (13)    9:43    0:44 (4)     4:11    0:10 (3)     5:22    0:25 (6)     6:08    0:55 (7)     5:24    0:27 (3)  
                                                        1:28:41    4:12 (4)  1:33:24    4:37 (4)  1:38:48    5:28 (4)  1:44:49    5:12 (4)  1:52:40    5:40 (4)  1:59:12    5:25 (4)  2:03:23    5:59 (4)  2:04:27    6:05 (4)  2:13:07    6:32 (4)  
                                                           0:36    0:03 (4)     4:43    0:30 (6)     5:24    0:51 (4)     6:01    0:29 (2)     7:51    0:37 (6)     6:32    0:33 (3)     4:11    0:39 (8)     1:04    0:06 (5)     8:40    0:35 (4)  
                                                        2:18:35    7:57 (4)  2:21:15    8:25 (4)  2:29:02    9:12 (4)  2:32:46    9:33 (4)  2:36:45   10:14 (4)  2:40:00   10:45 (4)  2:42:18   11:04 (4)  2:45:28   11:35 (4)  2:47:13   11:44 (4)  
                                                           5:28    1:36 (10)    2:40    0:28 (6)     7:47    1:20 (5)     3:44    0:36 (4)     3:59    0:49 (6)     3:15    0:31 (5)     2:18    0:19 (4)     3:10    0:33 (11)    1:45    0:09 (3)  
                                                        2:47:41   11:43 (4)                                                                                                                                                                          
                                                           0:28    0:00 (1)                                                                                                                                                                          

     5    2127 Michael Sørensen                 2:49:23    3:10    0:02 (2)     6:20    0:14 (2)    10:15    0:35 (2)    12:53    0:43 (2)    19:27    0:46 (2)    22:03    0:00 (1)    31:46    0:00 (1)    34:21    0:00 (1)    39:08    0:00 (1)  
               Tisvilde Hegn OK                            3:10    0:02 (2)     3:10    0:12 (2)     3:55    0:21 (3)     2:38    0:11 (3)     6:34    0:03 (2)     2:36    0:00 (1)     9:43    0:26 (2)     2:35    0:16 (3)     4:47    0:13 (4)  
                                                          40:51    0:00 (1)    49:06    0:31 (3)    55:48    3:07 (5)    57:56    3:00 (5)  1:08:05    3:51 (5)  1:12:58    4:09 (5)  1:18:12    4:26 (5)  1:24:47    5:48 (5)  1:29:57    6:01 (5)  
                                                           1:43    0:35 (8)     8:15    0:59 (6)     6:42    2:54 (14)    2:08    0:05 (3)    10:09    1:10 (8)     4:53    0:52 (8)     5:14    0:17 (4)     6:35    1:22 (9)     5:10    0:13 (2)  
                                                        1:30:32    6:03 (5)  1:34:46    5:59 (5)  1:40:25    7:05 (5)  1:46:57    7:20 (5)  1:54:26    7:26 (5)  2:00:47    7:00 (5)  2:04:56    7:32 (5)  2:05:54    7:32 (5)  2:14:34    7:59 (5)  
                                                           0:35    0:02 (2)     4:14    0:01 (2)     5:39    1:06 (6)     6:32    1:00 (6)     7:29    0:15 (3)     6:21    0:22 (2)     4:09    0:37 (7)     0:58    0:00 (1)     8:40    0:35 (4)  
                                                        2:19:44    9:06 (5)  2:22:19    9:29 (5)  2:30:45   10:55 (5)  2:34:55   11:42 (5)  2:38:44   12:13 (5)  2:41:46   12:31 (5)  2:44:06   12:52 (5)  2:46:59   13:06 (5)  2:48:49   13:20 (5)  
                                                           5:10    1:18 (8)     2:35    0:23 (4)     8:26    1:59 (10)    4:10    1:02 (8)     3:49    0:39 (2)     3:02    0:18 (3)     2:20    0:21 (6)     2:53    0:16 (6)     1:50    0:14 (5)  
                                                        2:49:23   13:25 (5)                                                                                                                                                                          
                                                           0:34    0:06 (5)                                                                                                                                                                          

     6    2102 Yevhen Kandybey                  2:51:23    4:04    0:56 (9)     7:20    1:14 (7)    11:34    1:54 (6)    14:12    2:02 (6)    21:05    2:24 (6)    23:47    1:44 (6)    34:01    2:15 (5)    36:45    2:24 (6)    42:14    3:06 (6)  
               Farum OK                                    4:04    0:56 (9)     3:16    0:18 (3)     4:14    0:40 (4)     2:38    0:11 (3)     6:53    0:22 (5)     2:42    0:06 (3)    10:14    0:57 (5)     2:44    0:25 (7)     5:29    0:55 (9)  
                                                          44:14    3:23 (6)    53:40    5:05 (7)    57:53    5:12 (6)  1:00:20    5:24 (6)  1:10:05    5:51 (6)  1:14:37    5:48 (6)  1:20:21    6:35 (7)  1:26:09    7:10 (6)  1:31:39    7:43 (6)  
                                                           2:00    0:52 (14)    9:26    2:10 (13)    4:13    0:25 (3)     2:27    0:24 (7)     9:45    0:46 (5)     4:32    0:31 (5)     5:44    0:47 (9)     5:48    0:35 (2)     5:30    0:33 (5)  
                                                        1:32:18    7:49 (6)  1:36:56    8:09 (6)  1:42:10    8:50 (6)  1:48:39    9:02 (6)  1:56:14    9:14 (6)  2:03:14    9:27 (6)  2:07:00    9:36 (6)  2:08:10    9:48 (6)  2:16:34    9:59 (6)  
                                                           0:39    0:06 (6)     4:38    0:25 (5)     5:14    0:41 (3)     6:29    0:57 (5)     7:35    0:21 (4)     7:00    1:01 (9)     3:46    0:14 (3)     1:10    0:12 (9)     8:24    0:19 (3)  
                                                        2:21:37   10:59 (6)  2:24:22   11:32 (6)  2:31:57   12:07 (6)  2:35:25   12:12 (6)  2:40:00   13:29 (6)  2:43:04   13:49 (6)  2:45:36   14:22 (6)  2:48:35   14:42 (6)  2:50:37   15:08 (6)  
                                                           5:03    1:11 (7)     2:45    0:33 (9)     7:35    1:08 (3)     3:28    0:20 (3)     4:35    1:25 (9)     3:04    0:20 (4)     2:32    0:33 (10)    2:59    0:22 (9)     2:02    0:26 (9)  
                                                        2:51:23   15:25 (6)                                                                                                                                                                          
                                                           0:46    0:18 (11)                                                                                                                                                                         

     7    2118 Rasmus Nielsen                   2:56:03    3:28    0:20 (5)     7:18    1:12 (6)    11:35    1:55 (7)    14:52    2:42 (7)    22:15    3:34 (7)    25:06    3:03 (8)    35:49    4:03 (8)    38:29    4:08 (8)    43:36    4:28 (7)  
               Aalborg OK                                  3:28    0:20 (5)     3:50    0:52 (9)     4:17    0:43 (6)     3:17    0:50 (10)    7:23    0:52 (7)     2:51    0:15 (7)    10:43    1:26 (8)     2:40    0:21 (6)     5:07    0:33 (6)  
                                                          44:44    3:53 (7)    53:34    4:59 (6)    58:38    5:57 (7)  1:00:54    5:58 (7)  1:10:47    6:33 (7)  1:14:57    6:08 (7)  1:20:09    6:23 (6)  1:27:08    8:09 (7)  1:32:39    8:43 (7)  
                                                           1:08    0:00 (1)     8:50    1:34 (9)     5:04    1:16 (7)     2:16    0:13 (5)     9:53    0:54 (6)     4:10    0:09 (2)     5:12    0:15 (3)     6:59    1:46 (12)    5:31    0:34 (6)  
                                                        1:33:18    8:49 (7)  1:38:28    9:41 (7)  1:44:02   10:42 (7)  1:51:17   11:40 (7)  1:59:55   12:55 (7)  2:06:31   12:44 (7)  2:10:31   13:07 (7)  2:11:41   13:19 (7)  2:20:40   14:05 (7)  
                                                           0:39    0:06 (6)     5:10    0:57 (10)    5:34    1:01 (5)     7:15    1:43 (12)    8:38    1:24 (10)    6:36    0:37 (5)     4:00    0:28 (4)     1:10    0:12 (9)     8:59    0:54 (8)  
                                                        2:25:39   15:01 (7)  2:28:01   15:11 (7)  2:36:34   16:44 (7)  2:40:29   17:16 (7)  2:44:23   17:52 (7)  2:47:57   18:42 (7)  2:50:23   19:09 (7)  2:53:19   19:26 (7)  2:55:23   19:54 (7)  
                                                           4:59    1:07 (4)     2:22    0:10 (2)     8:33    2:06 (11)    3:55    0:47 (5)     3:54    0:44 (5)     3:34    0:50 (10)    2:26    0:27 (7)     2:56    0:19 (8)     2:04    0:28 (10) 
                                                        2:56:03   20:05 (7)                                                                                                                                                                          
                                                           0:40    0:12 (7)                                                                                                                                                                          

     8    2110 Jesper Damgaard                  3:04:30    3:38    0:30 (7)     7:31    1:25 (8)    12:04    2:24 (8)    14:53    2:43 (8)    22:16    3:35 (8)    24:59    2:56 (7)    35:23    3:37 (7)    38:09    3:48 (7)    43:45    4:37 (8)  
               Farum OK                                    3:38    0:30 (7)     3:53    0:55 (11)    4:33    0:59 (9)     2:49    0:22 (7)     7:23    0:52 (7)     2:43    0:07 (5)    10:24    1:07 (6)     2:46    0:27 (8)     5:36    1:02 (10) 
                                                          45:39    4:48 (8)    53:47    5:12 (8)  1:00:00    7:19 (8)  1:02:22    7:26 (8)  1:12:30    8:16 (8)  1:17:14    8:25 (8)  1:22:57    9:11 (8)  1:31:04   12:05 (8)  1:36:59   13:03 (8)  
                                                           1:54    0:46 (11)    8:08    0:52 (5)     6:13    2:25 (13)    2:22    0:19 (6)    10:08    1:09 (7)     4:44    0:43 (7)     5:43    0:46 (8)     8:07    2:54 (14)    5:55    0:58 (8)  
                                                        1:37:34   13:05 (8)  1:42:26   13:39 (8)  1:48:29   15:09 (8)  1:55:18   15:41 (8)  2:04:00   17:00 (8)  2:11:15   17:28 (8)  2:15:48   18:24 (8)  2:16:49   18:27 (8)  2:27:07   20:32 (8)  
                                                           0:35    0:02 (2)     4:52    0:39 (7)     6:03    1:30 (9)     6:49    1:17 (7)     8:42    1:28 (11)    7:15    1:16 (10)    4:33    1:01 (11)    1:01    0:03 (4)    10:18    2:13 (13) 
                                                        2:32:39   22:01 (8)  2:35:32   22:42 (8)  2:43:46   23:56 (8)  2:47:54   24:41 (8)  2:52:26   25:55 (8)  2:55:51   26:36 (8)  2:58:28   27:14 (8)  3:01:32   27:39 (8)  3:03:46   28:17 (8)  
                                                           5:32    1:40 (11)    2:53    0:41 (11)    8:14    1:47 (9)     4:08    1:00 (7)     4:32    1:22 (8)     3:25    0:41 (9)     2:37    0:38 (11)    3:04    0:27 (10)    2:14    0:38 (12) 
                                                        3:04:30   28:32 (8)                                                                                                                                                                          
                                                           0:44    0:16 (10)                                                                                                                                                                         

     9    2103 Emil Thorsen                     3:07:02    4:09    1:01 (11)    7:45    1:39 (10)   12:33    2:53 (10)   16:02    3:52 (10)   24:12    5:31 (11)   27:26    5:23 (10)   38:39    6:53 (10)   41:36    7:15 (10)   48:05    8:57 (10) 
               OK Esbjerg                                  4:09    1:01 (11)    3:36    0:38 (8)     4:48    1:14 (11)    3:29    1:02 (15)    8:10    1:39 (12)    3:14    0:38 (11)   11:13    1:56 (9)     2:57    0:38 (10)    6:29    1:55 (14) 
                                                          49:35    8:44 (10)   58:07    9:32 (9)  1:03:58   11:17 (9)  1:06:41   11:45 (9)  1:17:07   12:53 (9)  1:22:24   13:35 (9)  1:27:56   14:10 (9)  1:34:39   15:40 (9)  1:40:39   16:43 (9)  
                                                           1:30    0:22 (5)     8:32    1:16 (8)     5:51    2:03 (11)    2:43    0:40 (11)   10:26    1:27 (10)    5:17    1:16 (11)    5:32    0:35 (7)     6:43    1:30 (10)    6:00    1:03 (9)  
                                                        1:41:23   16:54 (9)  1:46:20   17:33 (9)  1:52:20   19:00 (9)  2:01:21   21:44 (9)  2:09:03   22:03 (9)  2:15:59   22:12 (9)  2:20:16   22:52 (9)  2:21:20   22:58 (9)  2:30:26   23:51 (9)  
                                                           0:44    0:11 (12)    4:57    0:44 (8)     6:00    1:27 (8)     9:01    3:29 (17)    7:42    0:28 (5)     6:56    0:57 (8)     4:17    0:45 (10)    1:04    0:06 (5)     9:06    1:01 (9)  
                                                        2:35:25   24:47 (9)  2:38:06   25:16 (9)  2:45:56   26:06 (9)  2:50:21   27:08 (9)  2:56:11   29:40 (9)  2:59:34   30:19 (9)  3:01:53   30:39 (9)  3:04:30   30:37 (9)  3:06:20   30:51 (9)  
                                                           4:59    1:07 (4)     2:41    0:29 (7)     7:50    1:23 (6)     4:25    1:17 (10)    5:50    2:40 (11)    3:23    0:39 (8)     2:19    0:20 (5)     2:37    0:00 (1)     1:50    0:14 (5)  
                                                        3:07:02   31:04 (9)                                                                                                                                                                          
                                                           0:42    0:14 (8)                                                                                                                                                                          

    10    2101 Johan Fegar                      3:12:50    3:59    0:51 (8)     7:32    1:26 (9)    13:04    3:24 (11)   16:31    4:21 (11)   24:10    5:29 (10)   29:01    6:58 (11)   41:47   10:01 (13)   45:00   10:39 (13)   52:10   13:02 (14) 
               Tisvilde Hegn OK                            3:59    0:51 (8)     3:33    0:35 (7)     5:32    1:58 (15)    3:27    1:00 (13)    7:39    1:08 (9)     4:51    2:15 (19)   12:46    3:29 (15)    3:13    0:54 (12)    7:10    2:36 (18) 
                                                          54:03   13:12 (14) 1:03:09   14:34 (14) 1:09:12   16:31 (14) 1:11:55   16:59 (14) 1:22:26   18:12 (13) 1:27:54   19:05 (13) 1:33:49   20:03 (13) 1:39:46   20:47 (13) 1:46:00   22:04 (13) 
                                                           1:53    0:45 (10)    9:06    1:50 (11)    6:03    2:15 (12)    2:43    0:40 (11)   10:31    1:32 (11)    5:28    1:27 (12)    5:55    0:58 (11)    5:57    0:44 (4)     6:14    1:17 (12) 
                                                        1:46:43   22:14 (13) 1:52:18   23:31 (13) 1:58:21   25:01 (12) 2:05:26   25:49 (12) 2:14:12   27:12 (11) 2:22:04   28:17 (11) 2:26:18   28:54 (11) 2:27:22   29:00 (11) 2:36:41   30:06 (10) 
                                                           0:43    0:10 (10)    5:35    1:22 (12)    6:03    1:30 (9)     7:05    1:33 (10)    8:46    1:32 (12)    7:52    1:53 (13)    4:14    0:42 (9)     1:04    0:06 (5)     9:19    1:14 (10) 
                                                        2:41:33   30:55 (10) 2:44:10   31:20 (10) 2:51:54   32:04 (10) 2:56:24   33:11 (10) 3:02:14   35:43 (10) 3:05:29   36:14 (10) 3:07:46   36:32 (10) 3:10:28   36:35 (10) 3:12:17   36:48 (10) 
                                                           4:52    1:00 (3)     2:37    0:25 (5)     7:44    1:17 (4)     4:30    1:22 (11)    5:50    2:40 (11)    3:15    0:31 (5)     2:17    0:18 (3)     2:42    0:05 (4)     1:49    0:13 (4)  
                                                        3:12:50   36:52 (10)                                                                                                                                                                         
                                                           0:33    0:05 (3)                                                                                                                                                                          

    11    2125 Jakob Physant                    3:17:55    4:04    0:56 (9)     7:54    1:48 (11)   12:20    2:40 (9)    15:27    3:17 (9)    23:24    4:43 (9)    26:19    4:16 (9)    37:54    6:08 (9)    40:43    6:22 (9)    47:12    8:04 (9)  
               Faaborg OK                                  4:04    0:56 (9)     3:50    0:52 (9)     4:26    0:52 (8)     3:07    0:40 (9)     7:57    1:26 (10)    2:55    0:19 (8)    11:35    2:18 (11)    2:49    0:30 (9)     6:29    1:55 (14) 
                                                          49:11    8:20 (9)    58:32    9:57 (10) 1:04:16   11:35 (10) 1:06:51   11:55 (10) 1:18:01   13:47 (10) 1:23:13   14:24 (10) 1:29:39   15:53 (10) 1:36:31   17:32 (10) 1:43:41   19:45 (10) 
                                                           1:59    0:51 (13)    9:21    2:05 (12)    5:44    1:56 (10)    2:35    0:32 (9)    11:10    2:11 (12)    5:12    1:11 (10)    6:26    1:29 (12)    6:52    1:39 (11)    7:10    2:13 (15) 
                                                        1:44:24   19:55 (10) 1:50:18   21:31 (10) 1:57:12   23:52 (10) 2:04:09   24:32 (10) 2:15:15   28:15 (12) 2:23:55   30:08 (12) 2:28:57   31:33 (12) 2:30:12   31:50 (12) 2:39:35   33:00 (12) 
                                                           0:43    0:10 (10)    5:54    1:41 (14)    6:54    2:21 (13)    6:57    1:25 (8)    11:06    3:52 (14)    8:40    2:41 (14)    5:02    1:30 (13)    1:15    0:17 (12)    9:23    1:18 (11) 
                                                        2:45:13   34:35 (11) 2:48:07   35:17 (11) 2:57:55   38:05 (12) 3:02:14   39:01 (11) 3:06:45   40:14 (11) 3:10:07   40:52 (11) 3:12:33   41:19 (11) 3:15:21   41:28 (11) 3:17:19   41:50 (11) 
                                                           5:38    1:46 (12)    2:54    0:42 (12)    9:48    3:21 (13)    4:19    1:11 (9)     4:31    1:21 (7)     3:22    0:38 (7)     2:26    0:27 (7)     2:48    0:11 (5)     1:58    0:22 (7)  
                                                        3:17:55   41:57 (11)                                                                                                                                                                         
                                                           0:36    0:08 (6)                                                                                                                                                                          

    12    2114 Lars Nielsen                     3:23:13    5:05    1:57 (15)    9:27    3:21 (15)   14:18    4:38 (14)   17:45    5:35 (14)   25:50    7:09 (13)   29:16    7:13 (12)   41:32    9:46 (12)   44:45   10:24 (12)   50:09   11:01 (12) 
               Kolding OK                                  5:05    1:57 (15)    4:22    1:24 (13)    4:51    1:17 (12)    3:27    1:00 (13)    8:05    1:34 (11)    3:26    0:50 (13)   12:16    2:59 (13)    3:13    0:54 (12)    5:24    0:50 (7)  
                                                          53:02   12:11 (13) 1:02:07   13:32 (12) 1:07:05   14:24 (12) 1:09:59   15:03 (12) 1:20:19   16:05 (11) 1:26:37   17:48 (12) 1:32:24   18:38 (12) 1:38:49   19:50 (12) 1:45:16   21:20 (12) 
                                                           2:53    1:45 (19)    9:05    1:49 (10)    4:58    1:10 (6)     2:54    0:51 (15)   10:20    1:21 (9)     6:18    2:17 (14)    5:47    0:50 (10)    6:25    1:12 (8)     6:27    1:30 (13) 
                                                        1:46:11   21:42 (12) 1:51:42   22:55 (12) 1:58:31   25:11 (13) 2:05:33   25:56 (13) 2:16:43   29:43 (13) 2:24:34   30:47 (13) 2:29:42   32:18 (13) 2:31:20   32:58 (13) 2:41:21   34:46 (13) 
                                                           0:55    0:22 (15)    5:31    1:18 (11)    6:49    2:16 (12)    7:02    1:30 (9)    11:10    3:56 (15)    7:51    1:52 (12)    5:08    1:36 (14)    1:38    0:40 (14)   10:01    1:56 (12) 
                                                        2:47:07   36:29 (13) 2:50:47   37:57 (13) 3:01:17   41:27 (13) 3:06:04   42:51 (13) 3:10:46   44:15 (13) 3:14:38   45:23 (13) 3:17:15   46:01 (13) 3:20:30   46:37 (13) 3:22:31   47:02 (13) 
                                                           5:46    1:54 (13)    3:40    1:28 (14)   10:30    4:03 (14)    4:47    1:39 (12)    4:42    1:32 (10)    3:52    1:08 (13)    2:37    0:38 (11)    3:15    0:38 (12)    2:01    0:25 (8)  
                                                        3:23:13   47:15 (12)                                                                                                                                                                         
                                                           0:42    0:14 (8)                                                                                                                                                                          

    13    2109 Pierre Linossier                 3:23:19    4:35    1:27 (14)    9:04    2:58 (13)   13:51    4:11 (12)   16:41    4:31 (12)   26:54    8:13 (14)   30:02    7:59 (14)   40:37    8:51 (11)   43:46    9:25 (11)   49:10   10:02 (11) 
               OK Øst Birkerød                             4:35    1:27 (14)    4:29    1:31 (14)    4:47    1:13 (10)    2:50    0:23 (8)    10:13    3:42 (16)    3:08    0:32 (9)    10:35    1:18 (7)     3:09    0:50 (11)    5:24    0:50 (7)  
                                                          50:44    9:53 (11)   59:08   10:33 (11) 1:04:24   11:43 (11) 1:06:55   11:59 (11) 1:20:23   16:09 (12) 1:25:23   16:34 (11) 1:32:19   18:33 (11) 1:38:09   19:10 (11) 1:44:14   20:18 (11) 
                                                           1:34    0:26 (6)     8:24    1:08 (7)     5:16    1:28 (8)     2:31    0:28 (8)    13:28    4:29 (15)    5:00    0:59 (9)     6:56    1:59 (13)    5:50    0:37 (3)     6:05    1:08 (11) 
                                                        1:45:11   20:42 (11) 1:51:00   22:13 (11) 1:57:56   24:36 (11) 2:05:07   25:30 (11) 2:13:17   26:17 (10) 2:20:58   27:11 (10) 2:25:41   28:17 (10) 2:27:13   28:51 (10) 2:38:39   32:04 (11) 
                                                           0:57    0:24 (17)    5:49    1:36 (13)    6:56    2:23 (14)    7:11    1:39 (11)    8:10    0:56 (8)     7:41    1:42 (11)    4:43    1:11 (12)    1:32    0:34 (13)   11:26    3:21 (14) 
                                                        2:45:15   34:37 (12) 2:48:12   35:22 (12) 2:57:03   37:13 (11) 3:02:38   39:25 (12) 3:10:16   43:45 (12) 3:13:50   44:35 (12) 3:16:33   45:19 (12) 3:20:25   46:32 (12) 3:22:30   47:01 (12) 
                                                           6:36    2:44 (14)    2:57    0:45 (13)    8:51    2:24 (12)    5:35    2:27 (13)    7:38    4:28 (17)    3:34    0:50 (10)    2:43    0:44 (13)    3:52    1:15 (13)    2:05    0:29 (11) 
                                                        3:23:19   47:21 (13)                                                                                                                                                                         
