Kredsløb i Nørreskoven 27. september 2020

Løbsindbydelse
Instruktion
Startliste og postdefinitioner
Resultatliste - Live og O-result
Stræktider
O-Track

printvenlig printvenlig  


Nørreskoven

STRÆKTIDER



Du kan også se stræktiderne
i WinSplits

 


 

Stræktider – Kredsløb 27. sep. 2020

  2020-09-27
  Bane 1 (20 / 20) Tid Efter Tidstab
  1. Jesper David Jensen Tisvilde Hegn OK 1:02:17 00:37
  2:32 (2:32) 2:23 (4:55) 0:37 (5:32) 1:32 (7:04) 0:43 (7:47) 2:45 (10:32)
  3:19 (13:51) 1:17 (15:08) 2:02 (17:10) 2:19 (19:29) 1:11 (20:40) 1:09 (21:49)
  3:42 (25:31) 2:22 (27:53) 0:43 (28:36) 2:08 (30:44) 1:08 (31:52) 1:19 (33:11)
  1:45 (34:56) 0:39 (35:35) 2:15 (37:50) 1:18 (39:08) 2:44 (41:52) 0:39 (42:31)
  5:51 (48:22) 3:04 (51:26) 2:10 (53:36) 2:17 (55:53) 1:10 (57:03) 2:58 (1:00:01)
  0:45 (1:00:46) 0:55 (1:01:41) 0:36 (1:02:17)
  2. Rasmus Nielsen Tisvilde Hegn OK 1:03:13 +0:56 00:41
  2:44 (2:44) 2:20 (5:04) 0:42 (5:46) 1:27 (7:13) 0:37 (7:50) 3:13 (11:03)
  3:06 (14:09) 1:16 (15:25) 1:59 (17:24) 1:49 (19:13) 1:03 (20:16) 1:38 (21:54)
  4:24 (26:18) 2:34 (28:52) 0:42 (29:34) 2:05 (31:39) 1:12 (32:51) 1:15 (34:06)
  1:37 (35:43) 0:41 (36:24) 2:12 (38:36) 1:15 (39:51) 2:34 (42:25) 0:38 (43:03)
  5:37 (48:40) 3:13 (51:53) 2:18 (54:11) 2:36 (56:47) 1:11 (57:58) 2:53 (1:00:51)
  0:43 (1:01:34) 1:07 (1:02:41) 0:32 (1:03:13)
  3. Steen Piil Søllerød OK 1:04:04 +1:47 00:00
  2:15 (2:15) 2:07 (4:22) 0:42 (5:04) 1:39 (6:43) 0:40 (7:23) 2:40 (10:03)
  3:38 (13:41) 1:14 (14:55) 2:05 (17:00) 2:08 (19:08) 1:11 (20:19) 1:12 (21:31)
  4:12 (25:43) 2:52 (28:35) 0:41 (29:16) 1:48 (31:04) 1:08 (32:12) 1:21 (33:33)
  1:58 (35:31) 0:40 (36:11) 2:14 (38:25) 1:21 (39:46) 3:05 (42:51) 0:40 (43:31)
  5:41 (49:12) 3:21 (52:33) 2:05 (54:38) 2:41 (57:19) 1:16 (58:35) 3:13 (1:01:48)
  0:46 (1:02:34) 0:53 (1:03:27) 0:37 (1:04:04)
  4. Erik Melbye Søllerød OK 1:09:13 +6:56 00:40
  2:46 (2:46) 2:29 (5:15) 0:51 (6:06) 1:58 (8:04) 0:45 (8:49) 2:43 (11:32)
  3:59 (15:31) 1:11 (16:42) 2:19 (19:01) 1:33 (20:34) 1:19 (21:53) 1:21 (23:14)
  4:23 (27:37) 3:04 (30:41) 0:40 (31:21) 2:04 (33:25) 1:19 (34:44) 1:25 (36:09)
  1:56 (38:05) 0:59 (39:04) 2:31 (41:35) 1:49 (43:24) 3:41 (47:05) 0:46 (47:51)
  5:55 (53:46) 3:21 (57:07) 2:17 (59:24) 2:39 (1:02:03) 1:14 (1:03:17) 3:27 (1:06:44)
  0:51 (1:07:35) 1:03 (1:08:38) 0:35 (1:09:13)
  5. Asger Habekost Nielsen OK ØST Birkerød 1:11:11 +8:54 00:44
  2:41 (2:41) 2:42 (5:23) 0:39 (6:02) 1:40 (7:42) 0:40 (8:22) 2:44 (11:06)
  4:00 (15:06) 1:23 (16:29) 2:19 (18:48) 1:45 (20:33) 1:14 (21:47) 1:26 (23:13)
  4:06 (27:19) 2:55 (30:14) 0:54 (31:08) 2:21 (33:29) 1:13 (34:42) 1:39 (36:21)
  2:15 (38:36) 1:09 (39:45) 2:55 (42:40) 1:31 (44:11) 3:29 (47:40) 0:54 (48:34)
  6:52 (55:26) 3:40 (59:06) 2:41 (1:01:47) 2:28 (1:04:15) 1:17 (1:05:32) 3:18 (1:08:50)
  0:49 (1:09:39) 0:59 (1:10:38) 0:33 (1:11:11)
  6. Anders Vejgaard Ballerup OK 1:13:31 +11:14 02:40
  3:39 (3:39) 3:07 (6:46) 1:32 (8:18) 1:51 (10:09) 1:00 (11:09) 2:31 (13:40)
  3:31 (17:11) 1:22 (18:33) 2:26 (20:59) 2:16 (23:15) 1:15 (24:30) 1:22 (25:52)
  4:35 (30:27) 3:09 (33:36) 1:01 (34:37) 2:11 (36:48) 1:12 (38:00) 1:31 (39:31)
  2:04 (41:35) 0:53 (42:28) 2:41 (45:09) 1:20 (46:29) 2:53 (49:22) 0:45 (50:07)
  7:17 (57:24) 3:41 (1:01:05) 2:26 (1:03:31) 2:33 (1:06:04) 1:21 (1:07:25) 3:29 (1:10:54)
  0:52 (1:11:46) 1:11 (1:12:57) 0:34 (1:13:31)
  7. Henrik Steen Andersen OK ØST Birkerød 1:16:45 +14:28 07:01
  2:41 (2:41) 2:34 (5:15) 1:37 (6:52) 1:42 (8:34) 0:55 (9:29) 2:32 (12:01)
  6:11 (18:12) 1:16 (19:28) 2:40 (22:08) 2:29 (24:37) 1:25 (26:02) 1:18 (27:20)
  4:11 (31:31) 2:35 (34:06) 1:06 (35:12) 2:06 (37:18) 1:15 (38:33) 1:41 (40:14)
  2:02 (42:16) 1:00 (43:16) 2:38 (45:54) 1:46 (47:40) 4:01 (51:41) 0:44 (52:25)
  7:20 (59:45) 5:12 (1:04:57) 2:15 (1:07:12) 2:25 (1:09:37) 1:25 (1:11:02) 3:13 (1:14:15)
  0:53 (1:15:08) 0:58 (1:16:06) 0:39 (1:16:45)
  8. Andreas Schrøder AMOK 1:20:04 +17:47 06:42
  3:19 (3:19) 2:39 (5:58) 1:34 (7:32) 1:53 (9:25) 0:46 (10:11) 2:46 (12:57)
  3:53 (16:50) 1:16 (18:06) 2:41 (20:47) 1:45 (22:32) 1:28 (24:00) 1:32 (25:32)
  4:34 (30:06) 3:39 (33:45) 0:54 (34:39) 2:24 (37:03) 1:17 (38:20) 1:44 (40:04)
  3:07 (43:11) 1:01 (44:12) 6:36 (50:48) 1:36 (52:24) 3:06 (55:30) 0:47 (56:17)
  5:43 (1:02:00) 3:49 (1:05:49) 3:31 (1:09:20) 2:48 (1:12:08) 1:27 (1:13:35) 3:45 (1:17:20)
  0:58 (1:18:18) 1:13 (1:19:31) 0:33 (1:20:04)
  9. Amalie Ertmann Allerød OK 1:21:01 +18:44 04:26
  2:55 (2:55) 4:03 (6:58) 1:38 (8:36) 2:00 (10:36) 0:55 (11:31) 3:26 (14:57)
  4:17 (19:14) 1:26 (20:40) 2:44 (23:24) 1:55 (25:19) 1:39 (26:58) 2:15 (29:13)
  5:05 (34:18) 3:35 (37:53) 1:03 (38:56) 2:24 (41:20) 1:38 (42:58) 2:21 (45:19)
  2:55 (48:14) 0:52 (49:06) 3:32 (52:38) 1:26 (54:04) 3:16 (57:20) 0:43 (58:03)
  6:38 (1:04:41) 3:58 (1:08:39) 2:31 (1:11:10) 2:24 (1:13:34) 1:14 (1:14:48) 3:33 (1:18:21)
  0:53 (1:19:14) 1:14 (1:20:28) 0:33 (1:21:01)
  10. Claus Cederberg Ballerup OK 1:23:46 +21:29 08:21
  3:47 (3:47) 4:07 (7:54) 4:50 (12:44) 2:18 (15:02) 0:45 (15:47) 2:42 (18:29)
  4:02 (22:31) 2:01 (24:32) 2:41 (27:13) 4:14 (31:27) 1:22 (32:49) 1:28 (34:17)
  4:22 (38:39) 3:15 (41:54) 0:58 (42:52) 2:34 (45:26) 1:36 (47:02) 1:37 (48:39)
  2:14 (50:53) 1:01 (51:54) 2:54 (54:48) 1:24 (56:12) 3:07 (59:19) 0:43 (1:00:02)
  6:34 (1:06:36) 4:08 (1:10:44) 2:21 (1:13:05) 2:35 (1:15:40) 1:31 (1:17:11) 3:45 (1:20:56)
  0:58 (1:21:54) 1:11 (1:23:05) 0:41 (1:23:46)
  11. Jesper Lægsgaard Lyngby OK 1:24:03 +21:46 04:18
  2:48 (2:48) 2:34 (5:22) 0:48 (6:10) 1:45 (7:55) 0:53 (8:48) 3:17 (12:05)
  4:09 (16:14) 2:12 (18:26) 2:55 (21:21) 2:07 (23:28) 1:57 (25:25) 1:47 (27:12)
  4:46 (31:58) 3:51 (35:49) 0:47 (36:36) 2:15 (38:51) 1:23 (40:14) 1:40 (41:54)
  2:15 (44:09) 1:22 (45:31) 2:36 (48:07) 4:05 (52:12) 3:48 (56:00) 0:50 (56:50)
  7:46 (1:04:36) 4:39 (1:09:15) 2:35 (1:11:50) 2:54 (1:14:44) 1:36 (1:16:20) 4:43 (1:21:03)
  1:00 (1:22:03) 1:16 (1:23:19) 0:44 (1:24:03)
  12. Lasse Lykke Grønnebæk AMOK 1:24:15 +21:58 05:42
  4:40 (4:40) 3:01 (7:41) 0:48 (8:29) 2:10 (10:39) 0:51 (11:30) 3:06 (14:36)
  4:02 (18:38) 1:48 (20:26) 2:15 (22:41) 2:12 (24:53) 1:33 (26:26) 1:41 (28:07)
  4:42 (32:49) 2:58 (35:47) 1:12 (36:59) 2:17 (39:16) 1:21 (40:37) 1:42 (42:19)
  2:12 (44:31) 1:06 (45:37) 3:03 (48:40) 1:41 (50:21) 3:20 (53:41) 0:49 (54:30)
  7:56 (1:02:26) 7:19 (1:09:45) 2:46 (1:12:31) 2:58 (1:15:29) 2:04 (1:17:33) 3:52 (1:21:25)
  0:53 (1:22:18) 1:21 (1:23:39) 0:36 (1:24:15)
  13. Christian Olsen AMOK 1:24:58 +22:41 08:20
  3:02 (3:02) 2:52 (5:54) 0:48 (6:42) 2:27 (9:09) 0:54 (10:03) 2:43 (12:46)
  4:00 (16:46) 1:40 (18:26) 2:21 (20:47) 1:57 (22:44) 1:50 (24:34) 3:00 (27:34)
  5:22 (32:56) 4:43 (37:39) 0:58 (38:37) 2:07 (40:44) 1:16 (42:00) 1:27 (43:27)
  2:04 (45:31) 1:00 (46:31) 5:53 (52:24) 2:02 (54:26) 3:22 (57:48) 0:50 (58:38)
  6:15 (1:04:53) 4:19 (1:09:12) 2:27 (1:11:39) 3:04 (1:14:43) 2:32 (1:17:15) 3:45 (1:21:00)
  1:54 (1:22:54) 1:24 (1:24:18) 0:40 (1:24:58)
  14. Joakim Ilsing Sørensen Hvalsø OK 1:25:50 +23:33 04:33
  4:21 (4:21) 2:41 (7:02) 1:22 (8:24) 1:59 (10:23) 0:55 (11:18) 2:55 (14:13)
  4:33 (18:46) 1:35 (20:21) 2:58 (23:19) 2:56 (26:15) 2:13 (28:28) 2:49 (31:17)
  4:57 (36:14) 3:02 (39:16) 0:53 (40:09) 2:19 (42:28) 1:19 (43:47) 1:43 (45:30)
  2:03 (47:33) 0:56 (48:29) 3:08 (51:37) 1:55 (53:32) 3:14 (56:46) 1:01 (57:47)
  6:46 (1:04:33) 4:10 (1:08:43) 2:42 (1:11:25) 3:02 (1:14:27) 1:47 (1:16:14) 5:58 (1:22:12)
  1:27 (1:23:39) 1:30 (1:25:09) 0:41 (1:25:50)
  15. Jakub Jirasek AMOK 1:27:20 +25:03 09:57
  3:00 (3:00) 4:31 (7:31) 0:50 (8:21) 2:27 (10:48) 0:52 (11:40) 2:50 (14:30)
  3:50 (18:20) 2:10 (20:30) 2:26 (22:56) 2:32 (25:28) 1:54 (27:22) 1:16 (28:38)
  4:48 (33:26) 4:10 (37:36) 0:57 (38:33) 2:35 (41:08) 1:13 (42:21) 1:26 (43:47)
  5:35 (49:22) 0:39 (50:01) 3:49 (53:50) 1:35 (55:25) 3:13 (58:38) 0:45 (59:23)
  6:07 (1:05:30) 4:23 (1:09:53) 4:46 (1:14:39) 2:53 (1:17:32) 2:11 (1:19:43) 4:33 (1:24:16)
  1:23 (1:25:39) 1:04 (1:26:43) 0:37 (1:27:20)
  16. Jørgen Pedersen AS Feltsport 1:31:05 +28:48 06:32
  3:58 (3:58) 3:40 (7:38) 0:48 (8:26) 1:59 (10:25) 0:59 (11:24) 3:02 (14:26)
  4:09 (18:35) 1:20 (19:55) 2:32 (22:27) 2:58 (25:25) 1:22 (26:47) 1:30 (28:17)
  4:44 (33:01) 3:17 (36:18) 0:59 (37:17) 3:11 (40:28) 1:25 (41:53) 1:49 (43:42)
  2:21 (46:03) 3:08 (49:11) 3:28 (52:39) 4:31 (57:10) 3:54 (1:01:04) 2:15 (1:03:19)
  6:59 (1:10:18) 4:10 (1:14:28) 3:28 (1:17:56) 2:59 (1:20:55) 2:19 (1:23:14) 4:32 (1:27:46)
  1:24 (1:29:10) 1:12 (1:30:22) 0:43 (1:31:05)
  17. Kaj Isaksen OK Snab 1:37:57 +35:40 10:04
  5:11 (5:11) 6:02 (11:13) 1:45 (12:58) 2:03 (15:01) 0:57 (15:58) 3:24 (19:22)
  4:44 (24:06) 1:51 (25:57) 3:04 (29:01) 2:41 (31:42) 1:41 (33:23) 2:22 (35:45)
  5:08 (40:53) 6:59 (47:52) 0:59 (48:51) 2:34 (51:25) 1:29 (52:54) 1:53 (54:47)
  2:04 (56:51) 2:11 (59:02) 3:46 (1:02:48) 1:42 (1:04:30) 4:07 (1:08:37) 0:52 (1:09:29)
  7:17 (1:16:46) 5:24 (1:22:10) 3:28 (1:25:38) 3:25 (1:29:03) 1:50 (1:30:53) 4:09 (1:35:02)
  1:10 (1:36:12) 1:12 (1:37:24) 0:33 (1:37:57)
  Stephen Hall Reusch OK ØST Birkerød Fejlklip
  3:12 (3:12) 3:59 (7:11) 0:43 (7:54) 1:59 (9:53) 0:46 (10:39) 2:53 (13:32)
  4:12 (17:44) 1:45 (19:29) 2:36 (22:05) 2:14 (24:19) 1:32 (25:51) 1:32 (27:23)
  4:55 (32:18) 2:48 (35:06) 0:57 (36:03) 2:17 (38:20) 1:20 (39:40) 1:45 (41:25)
  – (–) – (44:36) 6:36 (51:12) 1:40 (52:52) 3:47 (56:39) 0:50 (57:29)
  7:12 (1:04:41) 4:09 (1:08:50) 2:34 (1:11:24) 2:52 (1:14:16) 1:28 (1:15:44) 4:27 (1:20:11)
  0:58 (1:21:09) 1:05 (1:22:14) 0:38 (1:22:52)
  Alex Ottesen Ballerup OK Udgået
  4:04 (4:04) 2:44 (6:48) 0:46 (7:34) 1:59 (9:33) 0:41 (10:14) 11:35 (21:49)
  3:52 (25:41) 1:23 (27:04) 2:49 (29:53) 1:53 (31:46) 1:22 (33:08) 1:25 (34:33)
  4:35 (39:08) 2:58 (42:06) 1:13 (43:19) 2:38 (45:57) 1:34 (47:31) 1:37 (49:08)
  2:23 (51:31) 0:57 (52:28) 3:06 (55:34) 3:00 (58:34) 5:16 (1:03:50) 2:37 (1:06:27)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–)
  Erik Bærentzen OK S.G. Ej startet
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–)
  Bane 2 (18 / 18) Tid Efter Tidstab
  1. Jens Knud Maarup Allerød OK 48:50 01:17
  2:31 (2:31) 2:41 (5:12) 1:14 (6:26) 1:21 (7:47) 2:18 (10:05) 3:24 (13:29)
  0:56 (14:25) 2:04 (16:29) 1:22 (17:51) 1:05 (18:56) 1:17 (20:13) 3:54 (24:07)
  1:29 (25:36) 1:11 (26:47) 1:11 (27:58) 1:30 (29:28) 0:43 (30:11) 2:06 (32:17)
  1:10 (33:27) 2:46 (36:13) 2:52 (39:05) 1:27 (40:32) 3:15 (43:47) 2:52 (46:39)
  0:40 (47:19) 1:00 (48:19) 0:31 (48:50)
  2. Magnus Andersen Ballerup OK 55:06 +6:16 01:39
  2:26 (2:26) 2:37 (5:03) 1:40 (6:43) 1:41 (8:24) 2:36 (11:00) 4:01 (15:01)
  1:07 (16:08) 2:29 (18:37) 2:18 (20:55) 1:12 (22:07) 1:26 (23:33) 2:52 (26:25)
  1:44 (28:09) 1:41 (29:50) 1:33 (31:23) 1:57 (33:20) 0:48 (34:08) 3:37 (37:45)
  1:23 (39:08) 2:47 (41:55) 3:09 (45:04) 1:15 (46:19) 3:44 (50:03) 2:52 (52:55)
  0:46 (53:41) 0:54 (54:35) 0:31 (55:06)
  3. Niels-Peter Vest Nielsen Allerød OK 59:07 +10:17 02:14
  2:49 (2:49) 3:17 (6:06) 1:44 (7:50) 1:35 (9:25) 2:47 (12:12) 3:45 (15:57)
  1:10 (17:07) 2:23 (19:30) 2:02 (21:32) 1:24 (22:56) 1:22 (24:18) 3:05 (27:23)
  1:46 (29:09) 1:19 (30:28) 1:30 (31:58) 2:00 (33:58) 1:32 (35:30) 2:50 (38:20)
  1:37 (39:57) 3:59 (43:56) 3:16 (47:12) 1:16 (48:28) 4:38 (53:06) 3:30 (56:36)
  0:52 (57:28) 1:06 (58:34) 0:33 (59:07)
  4. Carsten Gemmer Hanghøj Ballerup OK 1:01:20 +12:30 07:44
  2:37 (2:37) 6:26 (9:03) 1:20 (10:23) 1:27 (11:50) 2:31 (14:21) 3:48 (18:09)
  1:28 (19:37) 2:22 (21:59) 1:53 (23:52) 1:18 (25:10) 1:19 (26:29) 2:33 (29:02)
  1:40 (30:42) 1:20 (32:02) 1:08 (33:10) 2:35 (35:45) 0:43 (36:28) 2:16 (38:44)
  1:21 (40:05) 3:05 (43:10) 4:05 (47:15) 1:15 (48:30) 5:20 (53:50) 4:04 (57:54)
  1:19 (59:13) 1:20 (1:00:33) 0:47 (1:01:20)
  5. Mogens Hagedorn Søllerød OK 1:01:23 +12:33 00:00
  3:07 (3:07) 3:26 (6:33) 1:35 (8:08) 1:46 (9:54) 2:57 (12:51) 3:59 (16:50)
  1:20 (18:10) 3:01 (21:11) 2:05 (23:16) 1:21 (24:37) 1:28 (26:05) 2:58 (29:03)
  2:02 (31:05) 1:17 (32:22) 1:35 (33:57) 2:27 (36:24) 0:55 (37:19) 3:11 (40:30)
  1:36 (42:06) 3:19 (45:25) 4:05 (49:30) 1:39 (51:09) 3:46 (54:55) 3:35 (58:30)
  1:04 (59:34) 1:09 (1:00:43) 0:40 (1:01:23)
  6. Peter Steen Landsperg Tisvilde Hegn OK 1:02:58 +14:08 03:01
  3:02 (3:02) 3:16 (6:18) 1:30 (7:48) 1:40 (9:28) 2:48 (12:16) 4:02 (16:18)
  1:26 (17:44) 2:42 (20:26) 2:37 (23:03) 1:23 (24:26) 1:29 (25:55) 3:01 (28:56)
  2:05 (31:01) 1:41 (32:42) 2:42 (35:24) 1:59 (37:23) 0:54 (38:17) 2:55 (41:12)
  1:34 (42:46) 3:13 (45:59) 3:53 (49:52) 1:33 (51:25) 4:10 (55:35) 4:45 (1:00:20)
  0:45 (1:01:05) 1:12 (1:02:17) 0:41 (1:02:58)
  7. Ole Lind Ballerup OK 1:06:13 +17:23 03:42
  2:48 (2:48) 3:15 (6:03) 1:42 (7:45) 1:30 (9:15) 3:14 (12:29) 4:18 (16:47)
  1:20 (18:07) 2:38 (20:45) 1:41 (22:26) 1:34 (24:00) 1:35 (25:35) 3:17 (28:52)
  1:59 (30:51) 4:20 (35:11) 1:29 (36:40) 2:08 (38:48) 0:52 (39:40) 3:00 (42:40)
  1:35 (44:15) 3:40 (47:55) 4:09 (52:04) 1:33 (53:37) 5:09 (58:46) 4:15 (1:03:01)
  1:08 (1:04:09) 1:16 (1:05:25) 0:48 (1:06:13)
  8. Sebastian I.V. From Lyngby OK 1:13:21 +24:31 07:33
  2:54 (2:54) 3:37 (6:31) 2:55 (9:26) 1:32 (10:58) 4:35 (15:33) 5:01 (20:34)
  1:54 (22:28) 2:58 (25:26) 2:22 (27:48) 1:31 (29:19) 1:41 (31:00) 3:45 (34:45)
  2:08 (36:53) 1:18 (38:11) 1:30 (39:41) 2:07 (41:48) 0:58 (42:46) 3:22 (46:08)
  1:47 (47:55) 3:44 (51:39) 6:11 (57:50) 2:31 (1:00:21) 4:36 (1:04:57) 5:51 (1:10:48)
  0:53 (1:11:41) 1:07 (1:12:48) 0:33 (1:13:21)
  9. Michael Ertmann Allerød OK 1:15:47 +26:57 08:36
  3:13 (3:13) 3:35 (6:48) 1:54 (8:42) 4:23 (13:05) 4:02 (17:07) 4:27 (21:34)
  1:50 (23:24) 2:33 (25:57) 2:19 (28:16) 1:49 (30:05) 1:38 (31:43) 2:58 (34:41)
  1:53 (36:34) 1:15 (37:49) 1:40 (39:29) 2:45 (42:14) 1:26 (43:40) 3:33 (47:13)
  1:57 (49:10) 4:57 (54:07) 5:03 (59:10) 1:25 (1:00:35) 7:00 (1:07:35) 4:45 (1:12:20)
  0:57 (1:13:17) 1:46 (1:15:03) 0:44 (1:15:47)
  10. Rasmus Vindfeld OK SG 1:22:45 +33:55 10:39
  2:38 (2:38) 5:50 (8:28) 2:10 (10:38) 2:10 (12:48) 4:29 (17:17) 4:18 (21:35)
  1:24 (22:59) 6:04 (29:03) 3:08 (32:11) 2:22 (34:33) 1:39 (36:12) 5:03 (41:15)
  1:51 (43:06) 1:35 (44:41) 1:56 (46:37) 2:17 (48:54) 1:37 (50:31) 3:16 (53:47)
  2:05 (55:52) 4:25 (1:00:17) 6:09 (1:06:26) 2:59 (1:09:25) 4:52 (1:14:17) 4:22 (1:18:39)
  1:12 (1:19:51) 1:23 (1:21:14) 1:31 (1:22:45)
  11. Morten Kisbæk AMOK 1:22:52 +34:02 09:25
  3:12 (3:12) 3:48 (7:00) 3:33 (10:33) 2:11 (12:44) 3:55 (16:39) 4:38 (21:17)
  1:37 (22:54) 4:44 (27:38) 3:02 (30:40) 1:47 (32:27) 1:54 (34:21) 3:37 (37:58)
  1:57 (39:55) 1:23 (41:18) 1:55 (43:13) 3:12 (46:25) 1:03 (47:28) 4:35 (52:03)
  2:05 (54:08) 9:23 (1:03:31) 4:25 (1:07:56) 2:07 (1:10:03) 5:04 (1:15:07) 4:19 (1:19:26)
  1:17 (1:20:43) 1:23 (1:22:06) 0:46 (1:22:52)
  12. Kasper Gabs Hansen OK S.G. 1:25:21 +36:31 10:34
  3:27 (3:27) 9:01 (12:28) 2:53 (15:21) 1:52 (17:13) 4:22 (21:35) 6:08 (27:43)
  1:55 (29:38) 3:24 (33:02) 3:07 (36:09) 2:02 (38:11) 2:14 (40:25) 4:53 (45:18)
  1:55 (47:13) 1:36 (48:49) 1:59 (50:48) 3:10 (53:58) 0:57 (54:55) 3:08 (58:03)
  1:56 (59:59) 5:34 (1:05:33) 5:31 (1:11:04) 2:07 (1:13:11) 5:27 (1:18:38) 4:14 (1:22:52)
  0:55 (1:23:47) 1:03 (1:24:50) 0:31 (1:25:21)
  13. Peter Dyrsting FIF Hillerød 1:29:10 +40:20 02:46
  3:27 (3:27) 5:08 (8:35) 2:24 (10:59) 2:07 (13:06) 5:24 (18:30) 5:49 (24:19)
  1:52 (26:11) 4:28 (30:39) 2:55 (33:34) 1:52 (35:26) 1:55 (37:21) 4:20 (41:41)
  2:27 (44:08) 2:40 (46:48) 3:26 (50:14) 2:55 (53:09) 1:09 (54:18) 3:53 (58:11)
  2:13 (1:00:24) 4:49 (1:05:13) 5:44 (1:10:57) 2:26 (1:13:23) 6:17 (1:19:40) 5:37 (1:25:17)
  1:39 (1:26:56) 1:32 (1:28:28) 0:42 (1:29:10)
  14. Max Prang Fredensborg OK 1:52:50 +64:00 17:44
  4:07 (4:07) 17:38 (21:45) 4:23 (26:08) 2:23 (28:31) 4:55 (33:26) 6:48 (40:14)
  1:46 (42:00) 4:39 (46:39) 3:12 (49:51) 3:14 (53:05) 2:46 (55:51) 5:03 (1:00:54)
  2:16 (1:03:10) 2:04 (1:05:14) 2:29 (1:07:43) 3:31 (1:11:14) 1:13 (1:12:27) 5:19 (1:17:46)
  2:47 (1:20:33) 5:11 (1:25:44) 7:04 (1:32:48) 2:21 (1:35:09) 6:35 (1:41:44) 6:54 (1:48:38)
  1:20 (1:49:58) 2:01 (1:51:59) 0:51 (1:52:50)
  Frede Lillelund Søllerød OK Fejlklip
  4:07 (4:07) 4:15 (8:22) 2:01 (10:23) 1:51 (12:14) 3:59 (16:13) 5:10 (21:23)
  1:19 (22:42) 3:17 (25:59) 2:17 (28:16) 1:52 (30:08) 1:51 (31:59) 3:22 (35:21)
  2:20 (37:41) 1:29 (39:10) 1:45 (40:55) 4:10 (45:05) 1:02 (46:07) 3:08 (49:15)
  1:39 (50:54) 3:53 (54:47) – (–) – (–) – (–) – (–)
  – (–) – (–) – (1:35:37)
  Daniel Nørgaard Bachmann AMOK Ej startet
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–)
  Henrik Thorn OK SG Ej startet
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–)
  Lars Lyngsø Allerød OK Ej startet
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–)
  Bane 3 (41 / 41) Tid Efter Tidstab
  1. Jesper Jensen Farum OK 38:45 00:53
  1:28 (1:28) 3:07 (4:35) 1:29 (6:04) 1:17 (7:21) 1:33 (8:54) 2:21 (11:15)
  0:34 (11:49) 1:40 (13:29) 1:02 (14:31) 1:02 (15:33) 1:12 (16:45) 1:54 (18:39)
  0:50 (19:29) 2:09 (21:38) 1:44 (23:22) 2:44 (26:06) 2:55 (29:01) 1:07 (30:08)
  3:19 (33:27) 3:04 (36:31) 0:50 (37:21) 0:49 (38:10) 0:35 (38:45)
  2. Rune Nygaard Monrad FIF Hillerød 41:22 +2:37 00:30
  1:37 (1:37) 2:22 (3:59) 1:32 (5:31) 1:40 (7:11) 1:43 (8:54) 2:19 (11:13)
  0:37 (11:50) 2:00 (13:50) 1:10 (15:00) 1:34 (16:34) 1:09 (17:43) 1:45 (19:28)
  0:41 (20:09) 2:14 (22:23) 1:15 (23:38) 3:21 (26:59) 3:29 (30:28) 1:14 (31:42)
  3:57 (35:39) 3:12 (38:51) 0:48 (39:39) 1:00 (40:39) 0:43 (41:22)
  3. Mette Stub PI-København 45:05 +6:20 02:07
  1:41 (1:41) 2:58 (4:39) 1:43 (6:22) 1:28 (7:50) 1:46 (9:36) 3:23 (12:59)
  0:39 (13:38) 2:00 (15:38) 1:19 (16:57) 1:15 (18:12) 1:17 (19:29) 1:40 (21:09)
  0:44 (21:53) 2:35 (24:28) 1:25 (25:53) 2:55 (28:48) 3:39 (32:27) 1:30 (33:57)
  3:46 (37:43) 3:25 (41:08) 2:20 (43:28) 0:58 (44:26) 0:39 (45:05)
  4. Mads Christian Maarup Allerød OK 47:27 +8:42 04:32
